Canteen Prices

Read out and MP3 download   Read out

Self Service Prices

 

  Students Staff Guests
Basic price * €0.80 / 100 g €1.00 / 100 g €1.35 / 100 g
 StudieTopf, soup €0.33 / 100 g €0.65 / 100 g €1.35 / 100 g

* for certain meals, a fixed amount (“Festpreiskomponente”) is added: €0.50 / €1.00 / €1.50 / €2.00

as of 1st April 2024

Please pay attention to each day’s individual pricing.

Canteen Weihenstephan & Canteen Lothstraße

  Students Staff      Guests
       
Today's dish 1 €1.00         €2.25        €3.10
Today's dish 2 €1.70 €2.50 €3.50
Today's dish 3 €2.05 €2.85 €3.90
Today's dish 4 €2.55 €3.20 €4.30
       
Side dishes:      
Soup €0.60 €0.70 €1.10
Carbohydrate side dishes €0.65 €0.90 €1.25
Other side dishes €0.65 €0.90 €1.25
Salad bar per 100g €0.80 €1.00 €1.35
Fruit €0.85 €0.85 €0.85
       
Organic/special dish 1 €1.70 €2.50 €3.50
Organic/special dish 2 €2.05 €2.85 €3.90
Organic/special dish 3 €2.55 €3.20 €4.30
Organic/special dish 4 €2.75 €3.55 €4.70
Organic/special dish 5 €2.95 €3.90 €5.10
Organic/special dish 6 €3.15 €4.25 €5.50
Organic/special dish 7 €3.35 €4.60 €5.90
Organic/special dish 8 €3.65 €4.95 €6.30
Organic/special dish 9 €4.15 €5.30 €6.70
Organic/special dish 10 €4.65 €5.65 €7.10
       
Organic/special side dish 1 €0.65 €0.90 €1.30
Organic/special side dish 2 €0.80 €1.05 €1.50
Organic/special side dish 3 €0.90 €1.25 €1.70
Organic/special side dish 4 €1.10 €1.45

€2.00

Special side dish 6 €1.50 €1.70 €2.30
      as of 15th June 2022

 

Questions or suggestions?

Send us an email!

Satisfaction Survey

Evaluate us!